Trungy
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Trungy | |
---|---|
Coordinates: 49°11′51″N 0°43′21″W / 49.1975°N 0.7225°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Bayeux |
Canton | Trévières |
Intercommunality | CC Isigny-Omaha Intercom |
Government | |
• Mayor (2020–2026) | Bernard Pacary[1] |
Area 1 | 7.07 km2 (2.73 sq mi) |
Population (2021)[2] | 211 |
• Density | 30/km2 (77/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14716 /14490 |
Elevation | 54–108 m (177–354 ft) (avg. 78 m or 256 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Trungy (French pronunciation: [tʁœ̃ʒi] ⓘ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 250 | — |
1968 | 268 | +7.2% |
1975 | 212 | −20.9% |
1982 | 209 | −1.4% |
1990 | 209 | +0.0% |
1999 | 234 | +12.0% |
2008 | 212 | −9.4% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Trungy.